Top 20 Selling Vehicles in US


Here is a list of the 20 top-selling vehicles in the U.S. through May of 2007 as reported by the automakers and ranked by total units.
-
RANK VEHICLE 2007 2006 ‘06 RANK %Chng
1.Ford F-Series P/U 290,282 334,725 1 -13.3
2.Chevy Silverado-C/K P/U 265,941 258,378 2 +2.9
3.Toyota Camry 193,900 177,090 3 +9.5
4.Toyota Corolla 165,722 159,992 6 +3.6
5.Dodge Ram P/U 154,143 150,799 4 +2.2
6.Honda Accord 153,431 145,529 5 +5.4
7.Chevrolet Impala 144,541 114,014 13 +26.8
8.Honda Civic 137,288 138,744 7 -1.0
9.Nissan Altima 114,318 102,785 9 +11.2
10.Dodge Caravan 94,220 103,876 12 -9.3
11.Honda CR-V 84,464 59,660 +41.6
12.GMC Sierra P/U 84,106 80,957 10 +3.9
13.Ford Eco’ine/Club Wagon 80,641 74,876 21 +7.7
14.Chevrolet Cobalt 79,257 93,023 15 -14.8
15.Ford Focus 77,732 80,559 17 -3.5
16.Toyota Prius 76,747 38,460 33 +99.6
17.Ford Escape 73,058 74,978 22 -2.6
18.Toyota-RAV4 72,447 61,811 35 +17.2
19.Chrysler Town & Country 66,951 68,943 19 -2.9
20.Ford Fusion 66,260 57,398 34 +15.4
source: Reuters
